Top 50 Private Girls’ Schools
(Photo of St Paul's Girls' School)
Top 50 Private Girls’ Schools
The Top 50 Private Girls' Schools League Table for 2025
This table ranks the top 50 independent girls’ schools in the UK based on 2025’s A-level exam results. The next academic year’s results will be released in the Autumn of 2026.
The rankings are led by A-level results (% of exam entries at A* or A grades,) but GCSE results (%A*-A or grades 7, 8, 9) are also included for reference.
The national average for 2025’s A-levels was 28.2% and GCSEs was 21.8%. For independent schools the A-level average was 48.4% and GCSEs was 48.1%.
Please click on a school name for more information and use our comprehensive guides to help choose schools and prepare applications.
| Rank | School | A-Level A*/A% | GCSE A*/A% | County | Boarding |
|---|---|---|---|---|---|
| 1 | School: St Paul’s Girls’ School | A-Level A*/A%: 88.70% | GCSE A*/A%: 99.50% | County: London | Boarding: Day, |
| 2 | School: North London Collegiate School | A-Level A*/A%: 86.10% | GCSE A*/A%: 99.20% | County: London | Boarding: Day |
| 3 | School: Guildford High School for Girls | A-Level A*/A%: 84.67% | GCSE A*/A%: 96.41% | County: Surrey | Boarding: Day, |
| 4 | School: The Godolphin and Latymer School | A-Level A*/A%: 82.90% | GCSE A*/A%: 96.90% | County: London | Boarding: Day |
| 5 | School: City of London School For Girls | A-Level A*/A%: 80.12% | GCSE A*/A%: 94.64% | County: London | Boarding: Day, |
| 6 | School: Wimbledon High School | A-Level A*/A%: 78.57% | GCSE A*/A%: 85.27% | County: London | Boarding: Day, |
| 7 | School: South Hampstead High School | A-Level A*/A%: 78.46% | GCSE A*/A%: 92.14% | County: London | Boarding: Day, |
| 8 | School: King Edward VI High School for Girls | A-Level A*/A%: 78.16% | GCSE A*/A%: 96.34% | County: West Midlands | Boarding: Day, |
| 9 | School: Putney High School | A-Level A*/A%: 77.59% | GCSE A*/A%: 91.61% | County: London | Boarding: Day, |
| 10 | School: Haberdashers’ Girls’ School | A-Level A*/A%: 77.20% | GCSE A*/A%: 92.58% | County: Hertfordshire | Boarding: Day |
| 11 | School: Lady Eleanor Holles School | A-Level A*/A%: 77.00% | GCSE A*/A%: 94.00% | County: London | Boarding: Day, |
| 12 | School: Wycombe Abbey School | A-Level A*/A%: 76.25% | GCSE A*/A%: 96.73% | County: Buckinghamshire | Boarding: Day, Boarding |
| 13 | School: James Allen’s Girls’ School | A-Level A*/A%: 76.16% | GCSE A*/A%: 89.94% | County: London | Boarding: Day, |
| 14 | School: Withington Girls’ School | A-Level A*/A%: 74.39% | GCSE A*/A%: 92.76% | County: Manchester | Boarding: Day, |
| 15 | School: St Albans High School for Girls | A-Level A*/A%: 72.00% | GCSE A*/A%: 85.00% | County: Hertfordshire | Boarding: Day, |
| 16 | School: St Swithun’s School | A-Level A*/A%: 71.70% | GCSE A*/A%: 77.40% | County: Hampshire | Boarding: Day, Boarding |
| 17 | School: St Catherine’s, Bramley | A-Level A*/A%: 70.70% | GCSE A*/A%: 80.08% | County: Surrey | Boarding: Day, Boarding |
| 18 | School: Benenden School | A-Level A*/A%: 69.00% | GCSE A*/A%: 78.00% | County: Kent | Boarding: Day, Boarding |
| 19 | School: Cheltenham Ladies’ College | A-Level A*/A%: 68.86% | GCSE A*/A%: 86.23% | County: Gloucestershire | Boarding: Day, Boarding |
| 20 | School: Redmaids’ High School | A-Level A*/A%: 68.67% | GCSE A*/A%: 73.06% | County: Bristol | Boarding: Day, |
| 21 | School: Surbiton High School | A-Level A*/A%: 67.37% | GCSE A*/A%: 85.19% | County: London | Boarding: Day |
| 22 | School: Channing School | A-Level A*/A%: 67.30% | GCSE A*/A%: 81.70% | County: London | Boarding: Day, |
| 23 | School: Sheffield High School for Girls | A-Level A*/A%: 65.63% | GCSE A*/A%: 79.87% | County: Yorkshire | Boarding: Day, |
| 24 | School: Oxford High School | A-Level A*/A%: 64.10% | GCSE A*/A%: 93.59% | County: Oxfordshire | Boarding: Day |
| 25 | School: St Francis’ College | A-Level A*/A%: 63.89% | GCSE A*/A%: 70.08% | County: Hertfordshire | Boarding: Day, Boarding |
| 26 | School: St Helen’s School | A-Level A*/A%: 63.88% | GCSE A*/A%: 80.00% | County: London | Boarding: Day, |
| 27 | School: Loughborough High School | A-Level A*/A%: 63.86% | GCSE A*/A%: 68.48% | County: Leicestershire | Boarding: Day, |
| 28 | School: Notting Hill and Ealing High School | A-Level A*/A%: 63.64% | GCSE A*/A%: 92.84% | County: London | Boarding: Day, |
| 29 | School: Sir William Perkins’s School | A-Level A*/A%: 63.41% | GCSE A*/A%: 84.50% | County: Surrey | Boarding: Day, |
| 30 | School: St Augustine’s Priory | A-Level A*/A%: 62.75% | GCSE A*/A%: 65.06% | County: London | Boarding: Day |
| 31 | School: St Mary’s School Ascot | A-Level A*/A%: 61.96% | GCSE A*/A%: 94.08% | County: Surrey | Boarding: Day, Boarding |
| 32 | School: Headington Rye Oxford | A-Level A*/A%: 61.20% | GCSE A*/A%: 79.30% | County: Oxfordshire | Boarding: Day, Boarding |
| 33 | School: St Helen and St Katharine | A-Level A*/A%: 60.80% | GCSE A*/A%: 92.10% | County: Oxfordshire | Boarding: Day |
| 34 | School: The Maynard School | A-Level A*/A%: 60.19% | GCSE A*/A%: 75.15% | County: Devon | Boarding: Day, |
| 35 | School: St Mary’s Calne | A-Level A*/A%: 60.10% | GCSE A*/A%: 69.87% | County: Wiltshire | Boarding: Day, Boarding |
| 36 | School: The Queen’s School, Chester | A-Level A*/A%: 58.56% | GCSE A*/A%: 54.18% | County: Cheshire | Boarding: Day, |
| 37 | School: Bromley High School | A-Level A*/A%: 57.92% | GCSE A*/A%: 71.13% | County: Kent | Boarding: Day, |
| 38 | School: Francis Holland School, Regent’s Park | A-Level A*/A%: 57.00% | GCSE A*/A%: 79.00% | County: London | Boarding: Day, |
| 39 | School: Croydon High School | A-Level A*/A%: 57.00% | GCSE A*/A%: 77.00% | County: London | Boarding: Day, |
| 40 | School: Adcote School for Girls | A-Level A*/A%: 56.90% | GCSE A*/A%: 23.53% | County: Shropshire | Boarding: Day, Boarding |
| 41 | School: Manchester High School for Girls | A-Level A*/A%: 56.47% | GCSE A*/A%: 76.91% | County: Lancashire | Boarding: Day, |
| 42 | School: Sutton High School | A-Level A*/A%: 56.46% | GCSE A*/A%: 67.97% | County: London | Boarding: Day, |
| 43 | School: Northwood College for Girls | A-Level A*/A%: 56.00% | GCSE A*/A%: 70.00% | County: London | Boarding: Day, |
| 44 | School: The Marist School | A-Level A*/A%: 54.00% | GCSE A*/A%: U/A | County: Surrey | Boarding: Day, |
| 45 | School: Downe House | A-Level A*/A%: 54.00% | GCSE A*/A%: 81.00% | County: Berkshire | Boarding: Day, Boarding |
| 46 | School: Queen’s College London | A-Level A*/A%: 52.31% | GCSE A*/A%: 80.77% | County: London | Boarding: Day, |
| 47 | School: Queen’s Gate School | A-Level A*/A%: 52.10% | GCSE A*/A%: 50.83% | County: London | Boarding: Day, |
| 48 | School: St Teresa’s Effingham | A-Level A*/A%: 52.00% | GCSE A*/A%: 49.00% | County: Surrey | Boarding: Day, Boarding |
| 49 | School: St Mary’s School, Cambridge | A-Level A*/A%: 51.80% | GCSE A*/A%: 62.65% | County: Cambridgeshire | Boarding: Day, Boarding |
| 50 | School: Sydenham High School | A-Level A*/A%: 51.00% | GCSE A*/A%: 67.00% | County: London | Boarding: Day, |
Important
- All exam result data is for results issued in the summer of 2025, unless otherwise stated. Data is compiled from reliable, official sources and updated when sufficient results have been acquired. Results are updated and amended whenever new information becomes available.
- U/A = results are unavailable. N/A = the school does not offer this curriculum.
- Rating exam results by % of entries at A*-A (A-level), % of entries at 7,8,9 (GCSE) or average IB score per candidate is common practice. However, the format in which the data is presented (specifically, the column headings and calculations conceived for subject-specific league tables and the BTEC league table) is the copyright material of Top School Guide and protected by database right. The content is for personal, non-commerical use only, and you may not reproduce, republish, copy, or otherwise use the format or content in any way.
- League tables should not be used in isolation to identify suitable schools. Every effort is made to verify the data within these tables, but Top School Guide does not accept any liability for your reliance on the information on this site, or any errors or ommissions. Please see our terms for further information.
- Amendments, corrections, and requests to republish can be submitted to hello@topschoolguide.com.
- Likewise, should you have any personal requests for data you cannot find in our league tables, we would be pleased for you to get in touch.
